The 2025 NWSL regular season has reached its quarter-mark, completing six weeks of play. This milestone often necessitates a reassessment of power rankings. While discussions often revolve around regional club rivalries, Week 6 highlighted that sometimes the most intense rivalries emerge from unexpected, chaotic results.
The sixth week saw leading contenders facing off again, unexpected outcomes in high-scoring matches, and lower-ranked teams battling for points in ways that raised questions about their long-term consistency. The week`s performances were significant. While a single win at this stage doesn`t guarantee a rise in the rankings, the overall dynamic mirrored the shifts seen in the Week 5 rankings.
Gotham FC and Portland Thorns had a demanding Week 6 schedule, playing two matches, including a midweek clash against each other. Despite mixed results, their performances were strong enough to improve their positions relative to other teams. This week was particularly notable as 13 of the 14 NWSL clubs saw their ranking change, underscoring the league`s week-to-week unpredictability.
Here are the updated rankings:
2025 NWSL Power Rankings
| Rank | Team | Change | Analysis |
|---|---|---|---|
| 1. | Orlando Pride | +2 | Following calls last week for improved finishing, Barbra Banda and Marta delivered by finding the back of the net. This clinical response is a positive sign for the Pride and a worrying one for their opponents. |
| 2. | Kansas City Current | -1 | Suffered an unexpected road loss against the league`s only winless side. They remain a top team, but the club in the Midwest now faces the challenge of managing lingering injuries to key players like Temwa Chawinga and Michelle Cooper. |
| 3. | Gotham FC | +1 | Their performance shows that sometimes the start doesn`t matter as much as the finish. Alternatively, when you have Esther Gonzalez, her prolific scoring rate makes the circumstances almost irrelevant; she`s simply a goal-scoring machine currently. |
| 4. | Washington Spirit | -2 | The Spirit were quickly brought back down to earth, conceding within the opening minutes. While things seemed to unravel further, a positive note was the return of Croix Bethune in 2025 following a meniscus injury. |
| 5. | San Diego Wave FC | +2 | San Diego appears well-positioned for a sustained strong performance this season, largely attributed to their international acquisitions. Players like Cascarino, Dali, and Corely consistently pose challenges to opponents, contributing to the Wave`s steady ascent in the rankings. |
| 6. | Seattle Reign FC | -1 | This team is managing to secure results but isn`t delivering performances that dominate the league. This will likely keep them in playoff contention, but they don`t currently project as a top power. |
| 7. | Bay FC | +1 | Rachael Kundinanji finally netted her first goal of the season, a crucial moment at home. The Bay Area side has successfully made PayPal Park a challenging venue for visitors; their next step is to consistently be a difficult opponent overall. |
| 8. | Portland Thorns FC | +3 | Week 6 was significant for the Thorns, who made distinct statements in their two matches. They continue to rely on first-year players, with Caiya Hanks emerging as a notable rookie performer. |
| 9. | Angel City FC | -3 | The momentum has dramatically shifted against Angel City. The relatively young team has appeared unsettled during significant swings in momentum against top contenders, highlighting a challenge the coaching staff needs to address. |
| 10. | North Carolina Courage | — | Can a home win truly be considered a `smash and grab`? Perhaps not. North Carolina secured a notable upset victory, partly by effectively managing substitutions. This result prevents a drop in rankings, but further strong performances are needed to climb. |
| 11. | Houston Dash | -3 | Delanie Sheehan stood out as a top performer for the Dash this week. At this point in the season, a narrow win for a lower-ranked team against another struggling side doesn`t necessarily indicate significant power. |
| 12. | Racing Louisville FC | +2 | They are showing signs of improvement, but the question remains if it will be sufficient. Savannah DeMelo finding her scoring form again could be the crucial catalyst they need. |
| 13. | Utah Royals | -1 | They find themselves in a difficult position and may remain there. Despite having significant momentum to potentially steal a road win in Houston, they were unable to convert chances when it mattered most. |
| 14. | Chicago Stars FC | -1 | Jameese Joseph continues to be a positive aspect, but Chicago was convincingly defeated by the Wave at home this week, reinforcing their position among the struggling teams. |






