The first leg of the Champions League semifinals between Barcelona and Inter at Estadi Olimpic Lluis Companys on Tuesday ended in a thrilling 3-3 draw, setting the stage for an exciting return leg in Italy. The match got off to a rapid start with Marcus Thuram, back in the starting lineup, netting the fastest ever UCL semifinal goal just 30 seconds in. However, 17-year-old Lamine Yamal showcased his exceptional talent, scoring a superb solo goal in his 100th appearance for Barcelona. Yamal nearly secured a winner late on, hitting the post, but Barcelona`s defense struggled against Inter`s effectiveness from set pieces throughout the game.
Denzel Dumfries proved crucial for Inter, scoring twice from corner kicks in a high-paced, end-to-end encounter. This captivating draw promises a fascinating second leg in Milan. Before that clash, let`s evaluate the individual performances of the players from both sides.
Barcelona Player Ratings
| Name | Minutes | Performance Summary | Rating |
|---|---|---|---|
| Wojciech Szczesny | 90 | Caught out of position during Inter`s profitable corner kicks, this was a match to forget for Barcelona`s goalkeeper. A significant improvement will be needed for Barcelona to have a chance in Italy. | 5 |
| Gerard Martin | 45 | Substituted after the first half for tactical reasons. Like Jules Kounde, it was a difficult outing for the full-back. | 5 |
| Inigo Martinez | 90 | Had a slightly better game than some of his defensive teammates, but conceding three goals minimizes the impact of any individual effort in defense. | 6 |
| Pau Cubarsi | 83 | Similar to his center-back partner, Cubarsi didn`t have his best day, although Barcelona did tighten up defensively in the second half to help secure the draw. | 6 |
| Jules Kounde | 42 | Beaten convincingly for Marcus Thuram`s opening goal, followed by picking up an injury, making this a match Kounde will want to forget. | 5 |
| Frenkie de Jong | 90 | Created some opportunities and effectively circulated possession alongside Pedri. However, defense is a team effort, and most players outside the attack faced challenges in this area. | 6 |
| Pedri | 83 | As is typical, he was instrumental in keeping Barcelona`s attack flowing forward. While not spectacular, his solid play allowed the brilliant attackers ahead of him to shine by keeping things simple and effective. | 6 |
| Dani Olmo | 68 | Unlucky not to score, Olmo found dangerous spaces when Inter`s focus was on Barcelona`s wide players and tested Yann Sommer in goal. | 7 |
| Raphinha | 90 | Contributed an assist and had his goal effort deflect off the crossbar and in via Sommer for an own goal. Another strong performance from Raphinha, whose continued form will be vital for Barcelona in the return leg. | 8 |
| Ferran Torres | 90 | Leading the line in Robert Lewandowski`s absence, Torres successfully found the net. Playing a key role in the attack, he did well to keep Barcelona`s offensive efforts productive. | 8 |
| Lamine Yamal | 90 | It`s hard to believe he`s only 17. His runs, vision, and shooting ability from various positions highlight his immense talent. His brilliance was fully displayed with his goal and impactful presence throughout the game. | 9 |
| Substitutes | Replaced | Performance Summary | Rating |
| Eric Garcia | Jules Kounde | No flashy moments, but he was effective in possession, helping Barcelona move the ball forward after being unexpectedly called into action. | 6 |
| Ronald Araujo | Gerard Martin | Provided much-needed stability at the back. His performance off the bench strengthens the argument for him starting, giving Hansi Flick decisions to make for the second leg. | 6 |
| Fermin Lopez | Dani Olmo | Helped maintain attacking momentum and tested Sommer. A solid contribution for a substitute appearance. | 6 |
| Andreas Christensen | Pau Cubarsi | Brought on for fresh legs as Hansi Flick wisely didn`t risk Cubarsi, who was on a yellow card. | N/A |
| Gavi | Pedri | Entered late to help close out the match and didn`t have extensive time to make a major impact but helped Barcelona keep the ball moving. | N/A |
| Manager | Subs Used | Performance Summary | Rating |
| Hansi Flick | 5 | His team could have collapsed after falling two goals behind, but they showed great resilience to rally and keep the tie level. Set-piece defense needs work, but overall, it was a respectable performance given the circumstances. | 6 |
Inter Player Ratings
| Name | Minutes | Performance Summary | Rating |
|---|---|---|---|
| Yann Sommer | 90 | Sommer has been excellent in the Champions League, but this was a difficult match. Barcelona peppered him with shots, and conceding three goals from an expected goals (xG) of 1.39 suggests some errors. An unfortunate own goal capped off a challenging night. | 4 |
| Alessandro Bastoni | 90 | Not his best performance. He struggled in individual duels, allowing Barcelona extra shooting opportunities in the box. While many were from low-percentage areas, Barcelona`s finishers make any chance dangerous. | 6 |
| Francesco Acerbi | 90 | Provided a defender-to-defender assist from a set piece and maintained solid defensive positioning, clearing threats before Barcelona could convert them into more goals. | 7 |
| Yann Bisseck | 90 | Stepping in for Benjamin Pavard, Bisseck found it challenging to keep pace with Barcelona`s attackers. This is often the case for defenders against Barcelona, but it was particularly evident in this high-tempo game. | 5 |
| Federico Dimarco | 56 | Returning from injury, Dimarco helped Inter push forward but expended significant energy trying to contain Yamal. | 5 |
| Henrikh Mkhitaryan | 90 | Unlucky not to score, which could have drastically changed the match. While not strong defensively, his creativity was key in initiating attacks. | 6 |
| Hakan Calhanoglu | 71 | Inter effectively utilized Calhanoglu`s excellent set-piece delivery, which was crucial to their scoring. Avoiding a yellow card in the second leg will be important. | 7 |
| Nicolo Barella | 90 | A relatively quiet match by his standards. He wasn`t able to dictate the midfield tempo, which was difficult with Barcelona dominating possession. | 6 |
| Denzel Dumfries | 81 | Outstanding contribution from both set pieces and open play, with two goals and an assist showcasing excellent production from the right back position. | 9 |
| Marcus Thuram | 81 | Less than a minute in, Thuram demonstrated what Inter had missed in recent matches. His movement and touch were superb, and Inter will rely on more from him in the next leg. | 8 |
| Lautaro Martinez | 45 | In a first half featuring four goals, the Argentine striker wasn`t heavily involved before suffering a back injury just before halftime. A significant setback for Inter in this crucial fixture. | 5 |
| Substitutes | Replaced | Performance Summary | Rating |
| Matteo Darmian | Denzel Dumfries | Came on for fresh legs and primarily focused on defensive duties to prevent Barcelona from scoring further. | N/A |
| Carlos Augusto | Federico Dimarco | Created a few chances and performed acceptably defensively, although marking Barcelona`s wingers is a demanding task. | 6 |
| Davide Frattesi | Hakan Calhanoglu | Didn`t see much of the ball as Barcelona largely controlled possession towards the end of the match. | 6 |
| Piotr Zielinski | Marcus Thuram | Provided fresh legs and focused on defense in the closing stages to help secure the draw. | N/A |
| Mehdi Taremi | Lautaro Martinez | Barely touched the ball after coming on. The loss of both Thuram and potentially Martinez for the second leg is a major concern for Inter`s attack. | N/A |
| Manager | Subs Used | Performance Summary | Rating |
| Simone Inzaghi | 5 | Given injury issues and playing away, his team scoring three goals is an excellent offensive return, especially after being goalless in their last three matches. The main issue to address is conceding three goals defensively. | 7 |






